Läänemere Gümnaasiumi o-päev
07.05.25
Organiser : SRD SK
Cours Master : Sergei Shved
[10KLASS] [11KLASS] [7KLASS] [8KLASS]
7KLASS Course (1): 10 KP 2,7 km ^
1. 0 7G2 Andrejeva 00:41:02
2. 0 7E4 Ossipov 00:42:10 +01:08
3. 0 7G3 Bogatov 00:42:58 +01:56
4. 0 7V3 Tenner 00:44:23 +03:21
5. 0 7E3 Malenjuk 00:49:17 +08:15
6. 0 7B1 Seniv 00:49:42 +08:40
7. 0 7A6 Vassiltšhak 00:49:46 +08:44
8. 0 7E1 Poljatsihhina 00:51:54 +10:52
9. 0 7D4 Boiko 01:00:14 +19:12
10. 0 7V2 Endrekson 01:02:39 +21:37
11. 0 7G4 Kardash 01:06:48 +25:46
12. 0 7B5 Dulen 01:08:41 +27:39
13. 0 7E5 Tumm 01:10:09 +29:07
14. 0 7B4 Pobjarzhin 01:10:11 +29:09
15. 0 7A5 Orehhov 01:12:39 +31:37
16. 0 7V1 Karanitceva 01:16:16 +35:14
17. 0 7D3 Shevchenko 01:20:01 +38:59
18. 0 7B2 Zagadsky 01:20:16 +39:14
19. 0 7A2 Kapunenko 01:21:03 +40:01
20. 0 7A3 Plusnin 01:21:04 +40:02
21. 0 7A1 Formunova 01:22:55 +41:53
22. 0 7G5 Zheleznjak 01:26:19 +45:17
23. 0 7E6 Fjodorov 01:26:24 +45:22
24. 0 7A4 Proskurnina 01:42:17 +61:15
25. 0 7B3 Dudina 01:43:01 +61:59
26. 0 7E2 Astashov 01:50:27 +69:25
27. 0 7D2 Kozlova 02:07:38 +86:36
28. 0 7D1 Petrova 02:09:38 +88:36
29. 0 7D5 Zagorodneva 02:23:44 +102:42
30. 0 7G1 Kasjantsuk 02:36:45 +115:43
8KLASS Course (1): 10 KP 2,7 km ^
1. 0 8D2 Zukov 00:30:00
2. 0 8V3 Vikhrov 00:40:42 +10:42
3. 0 8V5 Linnamagi 00:42:18 +12:18
4. 0 8E1 Jerjomin 00:43:28 +13:28
5. 0 8G4 Jablonev 00:51:47 +21:47
6. 0 8A2 Trjuh 00:52:51 +22:51
7. 0 8A4 Senin 00:53:50 +23:50
8. 0 8V1 Vakulish 00:53:58 +23:58
9. 0 8G3 Sarap 00:55:29 +25:29
10. 0 8V2 Mishihhina 00:59:21 +29:21
11. 0 8V4 Lissitsina 01:03:20 +33:20
12. 0 8G1 Kuzmina 01:10:49 +40:49
13. 0 8A1 Koroljova 01:13:07 +43:07
14. 0 8E3 Gussev 01:16:22 +46:22
15. 0 8G2 Levikina 01:16:25 +46:25
16. 0 8B3 Larionov 01:22:06 +52:06
17. 0 8B2 Sedova 01:26:07 +56:07
18. 0 8C1 Sorokin 01:29:14 +59:14
19. 0 8D4 Vaht 01:31:04 +61:04
20. 0 8B1 Razuvajev 01:35:05 +65:05
21. 0 8D3 Zayachkivskiy 01:43:16 +73:16
22. 0 8A3 Laid 01:52:13 +82:13
23. 0 8E5 Jakobson 01:56:17 +86:17
24. 0 8E4 Ulanova 02:04:02 +94:02
25. 0 8B4 Fomin 02:08:24 +98:24
26. 0 8B5 Baölaš 02:23:02 +113:02
27. 0 8E2 Murkajeva 02:25:41 +115:41
28. 0 8D1 Shut 02:32:51 +122:51
10KLASS Course (1): 10 KP 2,7 km ^
1. 0 10_4 Denissov 01:33:02
2. 0 10_5 Shirokov 01:33:05 +00:03
3. 0 10_7 Mandrusov 01:38:53 +05:51
4. 0 10_2 Polutornova 01:42:36 +09:34
5. 0 10_6 Jur 01:43:00 +09:58
6. 0 10_3 Prjadko 01:53:37 +20:35
7. 0 10-1 Borissova 01:54:52 +21:50
11KLASS Course (1): 10 KP 2,7 km ^
1. 0 11_8 Hodorenko 01:25:00
2. 0 11_3 Pavlovski 01:25:15 +00:15
3. 0 11_5 Fjodorova P. 01:26:30 +01:30
4. 0 11_2 Pljusnin 01:27:21 +02:21
5. 0 11_10 Loginova 01:27:44 +02:44
6. 0 11_7 Maistrenko 01:28:01 +03:01
7. 0 11_1 Hopp 01:31:23 +06:23
8. 0 11_4 Fedjukina 01:35:14 +10:14
9. 0 11_9 Popovits 01:36:17 +11:17
10. 0 11_6 Medvedev 01:40:57 +15:57
© Tak-Soft 2001-2020 http://www.tak-soft.com SIME:4.7 [2022.1026] @ 07.05.25 23:01:40 SRD SK