Tallinna Mustjõe Gümnaasium o-päev
29.09.25
Organiser : SRD SK
Cours Master : Sergei
[10KLASS] [11KLASS] [12KLASS] [5KLASS] [6KLASS] [7KLASS]
[8KLASS] [9KLASS]
5KLASS Course (1): 7 KP 1.9 km ^
1. 0 5D2 Klimenko 00:29:28
2. 0 5A1 Romanov 00:32:52 +03:24
3. 0 5E1 Novoseltsev 00:37:21 +07:53
4. 0 5A4 Dubovikova 00:46:26 +16:58
5. 0 5D4 Suurlaht 00:50:13 +20:45
6. 0 5D32 Oryshkina 01:02:51 +33:23
7. 0 5D1 Kozlov 01:04:05 +34:37
8. 0 5C1 TRETJAKOVA 01:24:52 +55:24
9. 0 5C4 SKRIPKIN 01:36:18 +66:50
10. 0 5C3 KINDEROV 01:38:43 +69:15
11. 0 5C2 KOTLERENKO 01:49:09 +79:41
12. 0 5B4 Gruba 02:03:36 +94:08
13. 0 5A3 Grinkova 02:13:13 +103:45
14. 0 5A2 Havriljuk 02:13:17 +103:49
15. 0 5B2 Zaikin 02:16:21 +106:53
16. 0 5B3 Rõzhakova 02:56:55 +147:27
17. 0 5B1 Neverov 03:00:21 +150:53
6KLASS Course (1): 7 KP 1.9 km ^
1. 0 6A4 Liskina 00:36:35
2. 0 6C3 Dzybak 00:39:13 +02:38
3. 0 6E1 Halilov 00:43:24 +06:49
4. 0 6B1 Niotis 01:01:45 +25:10
5. 0 6B2 Korobov 01:04:20 +27:45
6. 0 6A1 Tsivinskiy 01:05:36 +29:01
7. 0 6B3 Samharadze 01:08:16 +31:41
8. 0 6D1 Kuzyomin 01:08:58 +32:23
9. 0 6A3 Avdejeva 01:10:35 +34:00
10. 0 6A2 Plakan 01:23:22 +46:47
11. 0 6C1 Kozhokin 01:23:39 +47:04
12. 0 6A5 Voevoda 01:52:21 +75:46
13. 0 6C2 Jaksen 02:23:24 +106:49
14. 0 6B4 Trofimova 02:26:59 +110:24
7KLASS Course (1): 7 KP 1.9 km ^
1. 0 7B5 Lintsov 00:34:40
2. 0 7B2 Maslova 00:36:27 +01:47
3. 0 7B1 Grinkov 00:36:57 +02:17
4. 0 7C2 Vdovichenko 00:48:50 +14:10
5. 0 7B4 Chernõshov 00:49:09 +14:29
6. 0 7A3 Melenevich 00:49:26 +14:46
7. 0 7C4 Mashkara 00:50:12 +15:32
8. 0 7C1 Timchenko 00:59:25 +24:45
9. 0 7C5 Merzljakov 01:02:46 +28:06
10. 0 7B6 Pokrovska 01:13:05 +38:25
11. 0 7A1 Naumova 01:26:45 +52:05
12. 0 7C3 Nesteroiv 01:46:20 +71:40
13. 0 7A4 Panchuk 02:03:34 +88:54
14. 0 7B3 Alõmina 02:11:12 +96:32
15. 0 7A2 LENTSMAN 02:26:19 +111:39
8KLASS Course (1): 7 KP 1.9 km ^
1. 0 8B2 Naumenko 00:25:15
2. 0 8A2 Batrak 00:30:33 +05:18
3. 0 8C1 Haak 00:33:23 +08:08
4. 0 8A1 Dmitrijev 00:34:02 +08:47
5. 0 8C4 SMIRNOV 00:44:06 +18:51
6. 0 8C3 YAKIMOVA 00:51:14 +25:59
7. 0 8B3 KOMENDANTOV 01:02:01 +36:46
8. 0 8C2 PASKOVA 01:05:10 +39:55
9. 0 8A4 SHISHKIN 01:07:54 +42:39
10. 0 8A3 HERASKO 01:09:32 +44:17
11. 0 8B1 AHMEDOV 01:15:45 +50:30
12. 0 8E1 BONDARENKO 01:33:58 +68:43
9KLASS Course (2): 10 KP 2.4 km ^
1. 0 9B2 Nikitenko 00:42:57
2. 0 9A5 Vodianyi 00:43:24 +00:27
3. 0 9C2 Levchenko 00:45:35 +02:38
4. 0 9B4 Kuleev 00:51:16 +08:19
5. 0 9B1 Podust 00:53:36 +10:39
6. 0 9A4 Ivanova 01:01:13 +18:16
7. 0 9A3 Kosõhh 01:07:00 +24:03
8. 0 9D1 Hristich 01:14:59 +32:02
9. 0 9C3 Strykov 01:25:30 +42:33
10. 0 9B3 Leleka 01:27:06 +44:09
11. 0 9A1 Soldatenko 01:33:25 +50:28
12. 0 9C4 Nikitina 01:33:40 +50:43
13. 0 9C1 Valk 01:37:26 +54:29
14. 0 9A2 Bugrov 01:51:11 +68:14
10KLASS Course (2): 10 KP 2.4 km ^
1. 0 10B2 Jastrebova 00:41:51
2. 0 10A2 Semjonov 00:42:53 +01:02
3. 0 10A1 Panchenko 00:47:04 +05:13
4. 0 10A4 Lihatsev 00:59:25 +17:34
5. 0 10B4 Sokolova 01:06:39 +24:48
6. 0 10A3 Vahtel 01:06:52 +25:01
7. 0 10B1 Poljakov 01:15:35 +33:44
8. 0 10B3 Stovman 01:35:17 +53:26
11KLASS Course (2): 10 KP 2.4 km ^
1. 0 11B3 Adamova 00:45:51
2. 0 11B2 Turovets 00:47:25 +01:34
3. 0 11A3 Rjazantseva 00:53:57 +08:06
4. 0 11A1 Chygrynov 00:59:25 +13:34
5. 0 11B1 Drozdov 01:00:54 +15:03
6. 0 11A2 BEZUGLOVA 01:51:42 +65:51
12KLASS Course (2): 10 KP 2.4 km ^
1. 0 12B3 KOTLEROVA 00:41:59
2. 0 12B2 KIPUS 00:44:32 +02:33
3. 0 12B1 GERZANITSH 00:46:32 +04:33
4. 0 12B7 LJUTKIN 00:47:24 +05:25
5. 0 12B6 KUZNETSOV 00:49:30 +07:31
6. 0 12B4 SVINTSOVA 01:09:55 +27:56
7. 0 12B5 GORÕLJOVA 01:57:28 +75:29
© Tak-Soft 2001-2020 http://www.tak-soft.com SIME:4.7 [2022.1026] @ 29.09.25 17:21:40 SRD SK