Mustjõe Gümnaasium

15.09.23
Organiser : SRD SK
Cours Master : Sergei Shved
[10KL] [11KL] [12KL] [7KL] [8KL] [9KL]
[V]
7KL Course (1): 9 KP 2.7 km ^

  #    NR Name                      Club       Result                
 1.     0 7A2 Belõh                            00:42:22
 2.     0 7K2 Klimik                           01:21:41 +39:19
 3.     0 7A1 Frantsuzova                      01:23:00 +40:38
 4.     0 7A4 Savisild                         01:24:49 +42:27
 5.     0 7A6 Tsõgankov                        01:44:47 +62:25
 6.     0 7K1 Jegorova                         01:48:11 +65:49
 7.     0 7_5 Kübar                            01:53:31 +71:09
 8.     0 7_3 Petrova                          02:21:12 +98:50
8KL Course (1): 9 KP 2.7 km ^

  #    NR Name                      Club       Result                
 1.     0 8B3 Odinets                          00:44:16
 2.     0 8C Takmakov                          00:48:56 +04:40
 3.     0 8A2 Khoroshevskyi                    00:55:24 +11:08
 4.     0 8A3 Krutetski                        00:57:18 +13:02
 5.     0 8A1 Malinov                          01:00:20 +16:04
 6.     0 8C1 Sander                           01:07:35 +23:19
 7.     0 8B2 Osi                              01:21:21 +37:05
 8.     0 8B1 Gussarov                         01:24:09 +39:53
 9.     0 8C2 Olshevski                        01:27:45 +43:29
9KL Course (1): 9 KP 2.7 km ^

  #    NR Name                      Club       Result                
 1.     0 9_1 Poddubnaja                       00:43:13
 2.     0 9C1 Judina                           01:18:30 +35:17
 3.     0 9B1 Kudijeva                         01:22:53 +39:40
 4.     0 9B3 Lukas                            01:24:06 +40:53
 5.     0 9A1 Romanovskaja                     01:41:12 +57:59
 6.     0 9_2 Ehiloo                           01:45:14 +62:01
 7.     0 9B2 Skok                             01:51:38 +68:25
 8.     0 9_3 Kaleda                           02:01:01 +77:48
10KL Course (1): 9 KP 2.7 km ^

  #    NR Name                      Club       Result                
 1.     0 10A1 Liiv                            00:39:53
 2.     0 10_5 Beljajeva                       00:48:43 +08:50
 3.     0 10_8 Tikhonov                        00:54:41 +14:48
 4.     0 10A2 Levitski                        00:57:14 +17:21
 5.     0 10C2 Pugachova                       00:57:54 +18:01
 5.     0 10B1 Valsonok                        00:57:54 +18:01
 7.     0 10C1 Allikvee                        00:59:28 +19:35
 8.     0 10_4 Kvasnetski                      01:00:35 +20:42
 9.     0 10_7 Fink                            01:02:52 +22:59
10.     0 10B3 Pissareva                       01:07:50 +27:57
11.     0 10_2 Samsonova                       01:09:45 +29:52
12.     0 10B2 Krutova                         01:12:07 +32:14
13.     0 10_6 Krasnova                        01:14:20 +34:27
14.     0 10_1 Krutsinina                      01:22:08 +42:15
15.     0 10_3 Jefremov                        01:23:19 +43:26
16.     0 10C3 Iro                             01:40:55 +61:02
11KL Course (1): 9 KP 2.7 km ^

  #    NR Name                      Club       Result                
 1.     0 11A2 Sergijenko                      00:45:07
 2.     0 11A1 Romanov                         00:47:12 +02:05
 3.     0 11C1 Lasson                          00:53:43 +08:36
 4.     0 11B1 Vasiljeva                       00:55:25 +10:18
 5.     0 11B2 Romanjuk                        00:57:04 +11:57
 6.     0 11B3 Pikulenko                       00:59:00 +13:53
 7.     0 11C2 Shindikova                      01:06:07 +21:00
 8.     0 11A4 Kovaljova                       01:06:58 +21:51
 9.     0 11_1 Sedov                           01:11:18 +26:11
10.     0 11A3 Ilnitski                        01:33:32 +48:25
11.     0 11C3 Bezrukavaja                     02:10:38 +85:31
12KL Course (1): 9 KP 2.7 km ^

  #    NR Name                      Club       Result                
 1.     0 12A2 Puzõrjov                        00:25:00
 2.     0 12A1 Tsiganov                        00:41:17 +16:17
 3.     0 12_1 Zheltov                         00:43:10 +18:10
 4.     0 12A3 Jegorova                        00:51:06 +26:06
 5.     0 12B2 Malova                          01:11:38 +46:38
 6.     0 12C3 Bordijan                        01:11:55 +46:55
 7.     0 12C1 Zhovtaja                        01:17:43 +52:43
 8.     0 12C2 Nechiporenko                    01:19:49 +54:49
 9.     0 12B1 Apuhtina                        01:23:43 +58:43

© Tak-Soft 2001-2020 http://www.tak-soft.com SIME:4.7 [2022.1026] @ 17.09.23 00:52:09 SRD SK