Sakala Gumnaasiumi o-paev

13.10.16
Organiser : SRD Spordiklubi
Cours Master : Sergei Shved
[#1] [10KLASS] [11KLASS] [12KLASS] [7KLASS] [8KLASS]
[9KLASS]
7KLASS Course (1): 10 KP 3.0 km ^

  #    NR Name                      Club       Result                
 1.     0 7-5 Razdobudko                       00:58:46
 2.     0 7-9 Podkorytov                       00:59:54 +01:08
 3.     0 7-8 Podlipski                        01:01:54 +03:08
 4.     0 7-4 Lavrinjova                       01:02:42 +03:56
 5.     0 7-1 Butovtsenko                      01:13:02 +14:16
 6.     0 7-7 Kartsebnaya                      01:20:36 +21:50
 7.     0 7-6 Lastovski                        01:33:19 +34:33
 8.     0 7-3 Rezanko                          01:37:21 +38:35
 9.     0 7-2 Dungurova                        01:43:25 +44:39
9KLASS Course (1): 10 KP 3.0 km ^

  #    NR Name                      Club       Result                
 1.     0 9-9 Kurski                           00:39:21
 2.     0 9-8 Savenkov                         00:42:36 +03:15
 3.     0 9-10 Mihalchenko                     00:52:16 +12:55
 4.     0 9-6 Razdobutko                       00:55:17 +15:56
 5.     0 9-2 Borodin                          00:55:26 +16:05
 6.     0 9-1 Rosenblit                        01:01:01 +21:40
 7.     0 9-5 Bortnikov                        01:05:48 +26:27
 8.     0 9-7 Aksjonov                         01:08:38 +29:17
 9.     0 9-4 Istsenko                         01:16:23 +37:02
10.     0 9-3 Vaga                             01:17:44 +38:23
10KLASS Course (1): 10 KP 3.0 km ^

  #    NR Name                      Club       Result                
 1.     0 10-4 Zureda                          00:40:13
 2.     0 10-2 Alminas                         00:53:57 +13:44
 3.     0 10-3 Stepanovich                     00:54:01 +13:48
 4.     0 10-6 Zogin                           00:57:16 +17:03
 5.     0 10-1 Zakotei                         01:02:24 +22:11
 6.     0 10-5 Zogin                           01:26:35 +46:22
11KLASS Course (1): 10 KP 3.0 km ^

  #    NR Name                      Club       Result                
 1.     0 11-4 Fomochkin                       00:36:55
 2.     0 11-1 Kostin                          00:45:44 +08:49
 3.     0 11-3 Kolektor                        00:54:26 +17:31
 4.     0 11-2 Zvonova                         00:55:50 +18:55
 5.     0 11-5 Pikkov                          01:46:45 +69:50
12KLASS Course (1): 10 KP 3.0 km ^

  #    NR Name                      Club       Result                
 1.     0 12-4 Laius                           00:48:36
 2.     0 12-2 Dragunov                        01:00:52 +12:16
 3.     0 12-1 Jushina                         01:10:45 +22:09
 4.     0 12-3 Razgals                         01:12:28 +23:52
 5.     0 12-5 Kostina                         02:03:03 +74:27
#1 Course (7KLASS,8KLASS,9KLASS,10KLASS,11KLASS,12KLASS): 10 KP 3.0 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 11-4 Fomochkin                      11KLASS    00:36:55
 2.     0 9-9 Kurski                          9KLASS     00:39:21 +02:26
 3.     0 10-4 Zureda                         10KLASS    00:40:13 +03:18
 4.     0 9-8 Savenkov                        9KLASS     00:42:36 +05:41
 5.     0 11-1 Kostin                         11KLASS    00:45:44 +08:49
 6.     0 12-4 Laius                          12KLASS    00:48:36 +11:41
 7.     0 9-10 Mihalchenko                    9KLASS     00:52:16 +15:21
 8.     0 10-2 Alminas                        10KLASS    00:53:57 +17:02
 9.     0 10-3 Stepanovich                    10KLASS    00:54:01 +17:06
10.     0 11-3 Kolektor                       11KLASS    00:54:26 +17:31
11.     0 9-6 Razdobutko                      9KLASS     00:55:17 +18:22
12.     0 9-2 Borodin                         9KLASS     00:55:26 +18:31
13.     0 11-2 Zvonova                        11KLASS    00:55:50 +18:55
14.     0 10-6 Zogin                          10KLASS    00:57:16 +20:21
15.     0 7-5 Razdobudko                      7KLASS     00:58:46 +21:51
16.     0 7-9 Podkorytov                      7KLASS     00:59:54 +22:59
17.     0 12-2 Dragunov                       12KLASS    01:00:52 +23:57
18.     0 9-1 Rosenblit                       9KLASS     01:01:01 +24:06
19.     0 7-8 Podlipski                       7KLASS     01:01:54 +24:59
20.     0 10-1 Zakotei                        10KLASS    01:02:24 +25:29
21.     0 7-4 Lavrinjova                      7KLASS     01:02:42 +25:47
22.     0 9-5 Bortnikov                       9KLASS     01:05:48 +28:53
23.     0 9-7 Aksjonov                        9KLASS     01:08:38 +31:43
24.     0 12-1 Jushina                        12KLASS    01:10:45 +33:50
25.     0 12-3 Razgals                        12KLASS    01:12:28 +35:33
26.     0 7-1 Butovtsenko                     7KLASS     01:13:02 +36:07
27.     0 9-4 Istsenko                        9KLASS     01:16:23 +39:28
28.     0 9-3 Vaga                            9KLASS     01:17:44 +40:49
29.     0 7-7 Kartsebnaya                     7KLASS     01:20:36 +43:41
30.     0 10-5 Zogin                          10KLASS    01:26:35 +49:40
31.     0 7-6 Lastovski                       7KLASS     01:33:19 +56:24
32.     0 7-3 Rezanko                         7KLASS     01:37:21 +60:26
33.     0 7-2 Dungurova                       7KLASS     01:43:25 +66:30
34.     0 11-5 Pikkov                         11KLASS    01:46:45 +69:50
35.     0 12-5 Kostina                        12KLASS    02:03:03 +86:08

© Tak-Soft 2001-2015 http://www.tak-soft.com SIME:4.61 [2015.426] @ 13.10.16 14:39:55 SRD SK