Tallinna Laanemere gumnaasiumi O-spordipaev

07.06.16
Organiser : SRD Spordiklubi
Cours Master : Sergei Shved
[#1] [#2] [#3] [04KL] [05KL] [06KL]
[07KL] [08KL] [10KL] [11KL]
04KL Course (1): 7 KP 1.70 km ^

  #    NR Name                      Club       Result                
 1.     0  Folvarskaja              4A4        00:36:09
 2.     0  Sepuhov                  4A3        00:40:51 +04:42
 3.     0  Besedin                  4A5        00:50:12 +14:03
 4.     0  Orehhova                 4A2        00:52:51 +16:42
 5.     0  Volkov                   4A1        00:54:36 +18:27
 6.     0  Karamnova                4A7        01:07:38 +31:29
 7.     0  Tshumak                  4A6        01:13:44 +37:35
05KL Course (1): 7 KP 1.70 km ^

  #    NR Name                      Club       Result                
 1.     0  Mere                     5V1        00:23:08
 2.     0  Kolossova                5V2        00:24:10 +01:02
 3.     0  Vjatkina                 5G3        00:26:57 +03:49
 4.     0  Salnikov                 5A3        00:27:08 +04:00
 5.     0  Rjazanov                 5G4        00:28:36 +05:28
 6.     0  Fris                     5B5        00:28:37 +05:29
 7.     0  Ivanov                   5B1        00:28:50 +05:42
 8.     0  Dalinger                 5A1        00:30:09 +07:01
 9.     0  Mendijarova              5B4        00:30:12 +07:04
10.     0  Sajutinskaja             5G2        00:31:43 +08:35
11.     0  Degterjova               5A4        00:33:09 +10:01
12.     0  Garanina                 5B3        00:34:23 +11:15
13.     0  Bratshuk                 5B2        00:35:51 +12:43
14.     0  Kuznetsova               5A2        00:43:04 +19:56
15.     0  Poleshtshuk              5G1        00:47:22 +24:14
16.     0  Soldatova                5A6        01:00:03 +36:55
17.     0  Sharapova                5V3        01:13:46 +50:38
18.     0  Gubitsh                  5A5        01:30:07 +66:59
06KL Course (1): 7 KP 1.70 km ^

  #    NR Name                      Club       Result                
 1.     0  Safin                    6A6        00:16:45
 2.     0 Elis                      SRD        00:18:38 +01:53
 3.     0  Novitski                 6V3        00:20:01 +03:16
 4.     0  Saarmark                 6G2        00:25:13 +08:28
 5.     0  Potapshuk                6V1        00:28:25 +11:40
 6.     0  Zharoo                   6B3        00:31:25 +14:40
 7.     0  Vdovin                   6V4        00:32:48 +16:03
 8.     0  Ignov                    6B1        00:34:08 +17:23
 9.     0  Sitnikov                 6G1        00:36:49 +20:04
10.     0  Abubakirova              6G3        00:36:59 +20:14
11.     0  Golovteeva               6B2        00:37:18 +20:33
12.     0  Terjokina                6A1        00:38:49 +22:04
13.     0  Kazin                    6V2        00:39:53 +23:08
14.     0  Skatskova                6A4        00:41:21 +24:36
15.     0  Shishkov                 6A2        00:52:36 +35:51
16.     0  Kristensen               6A5        01:13:53 +57:08
17.     0  Tarassova                6A3        01:16:20 +59:35
18.     0  Poljakova                6G4        01:24:06 +67:21
07KL Course (2): 8 KP 2.10 km ^

  #    NR Name                      Club       Result                
 1.     0  Jefimov                  7A1        00:24:23
 2.     0  Kulakova                 7G1        00:35:45 +11:22
 3.     0  Himkov                   7B2        00:40:18 +15:55
 4.     0  Johannson                7V2        00:49:06 +24:43
 5.     0  Gusseva                  7V3        00:53:28 +29:05
 6.     0  Klements                 7G2        01:07:02 +42:39
 7.     0  Janas                    7B1        01:07:05 +42:42
 8.     0  Smirnova                 7V1        01:09:17 +44:54
 9.     0  Veikolainen              7V5        01:23:59 +59:36
10.     0  Bobovik                  7V4        01:30:41 +66:18
11.     0  Fjedov                   7B4        01:36:49 +72:26
12.     0  Gribohov                 7B3        01:39:05 +74:42
08KL Course (2): 8 KP 2.10 km ^

  #    NR Name                      Club       Result                
 1.     0  Levkovich                8A3        00:31:02
 2.     0  Paulman                  8V3        00:31:12 +00:10
 3.     0 Oleg                      Őpetaja    00:34:02 +03:00
 4.     0  Kushenkov                8B2        00:36:44 +05:42
 5.     0  Holodov                  8A2        00:37:40 +06:38
 6.     0  Fjodorova                8D1        00:41:53 +10:51
 7.     0  Tatur                    8B1        00:42:27 +11:25
 8.     0  Ansovitsh                8A1        00:44:29 +13:27
 9.     0  Trubitson                8B3        01:01:21 +30:19
10.     0  Kablutshko               8A4        01:19:54 +48:52
11.     0  Rank                     8D2        01:30:17 +59:15
12.     0  Aparins                  8V2        01:32:56 +61:54
13.     0  Kadel                    8V1        01:39:48 +68:46
10KL Course (3): 10 KP 3.00 km ^

  #    NR Name                      Club       Result                
 1.     0  Rudők                               00:39:29
 2.     0  Kolodjaznői                         00:44:20 +04:51
 3.     0  Svetlov                             01:03:31 +24:02
 4.     0  Vősőpkova                           01:04:47 +25:18
 5.     0  Lisetskaja                          01:04:54 +25:25
 6.     0  Stoljar                             01:07:38 +28:09
 7.     0  Lokteva                             01:08:26 +28:57
 8.     0  Pavlinova                           01:09:00 +29:31
 9.     0  Goldefus                            01:10:10 +30:41
10.     0  Podolskaja                          01:10:58 +31:29
11.     0  Paskotshi                           01:22:27 +42:58
12.     0  Grigorjev                           01:23:36 +44:07
13.     0  Surgai                              01:34:29 +55:00
14.     0  Volosnőh                            01:35:36 +56:07
15.     0  Kreiter                             01:36:46 +57:17
11KL Course (3): 10 KP 3.00 km ^

  #    NR Name                      Club       Result                
 1.     0  Radajeva                            00:51:49
 2.     0  Logatchev                           00:53:09 +01:20
 3.     0  Penkov                              01:00:14 +08:25
 4.     0  Beljajev                            01:01:11 +09:22
 5.     0  Madjar                              01:04:41 +12:52
 6.     0  Ryaska                              01:06:58 +15:09
 7.     0  Valjulis                            01:09:16 +17:27
 8.     0  Gorjatshov                          01:11:02 +19:13
 9.     0  Ovtsharova                          01:11:44 +19:55
10.     0  Galtshenko                          01:13:22 +21:33
11.     0  Kurashova                           01:15:54 +24:05
12.     0  Belohvostova                        01:22:47 +30:58
13.     0  Podgorneva                          01:24:30 +32:41
14.     0  Parts                               01:59:10 +67:21
15.     0  Kuznetsova                          02:01:19 +69:30
#1 Course (04KL,05KL,06KL): 7 KP 1.70 km ^

  #    NR Name                      Club      Class      Result                
 1.     0  Safin                    6A6       06KL       00:16:45
 2.     0 Elis                      SRD       06KL       00:18:38 +01:53
 3.     0  Novitski                 6V3       06KL       00:20:01 +03:16
 4.     0  Mere                     5V1       05KL       00:23:08 +06:23
 5.     0  Kolossova                5V2       05KL       00:24:10 +07:25
 6.     0  Saarmark                 6G2       06KL       00:25:13 +08:28
 7.     0  Vjatkina                 5G3       05KL       00:26:57 +10:12
 8.     0  Salnikov                 5A3       05KL       00:27:08 +10:23
 9.     0  Potapshuk                6V1       06KL       00:28:25 +11:40
10.     0  Rjazanov                 5G4       05KL       00:28:36 +11:51
11.     0  Fris                     5B5       05KL       00:28:37 +11:52
12.     0  Ivanov                   5B1       05KL       00:28:50 +12:05
13.     0  Dalinger                 5A1       05KL       00:30:09 +13:24
14.     0  Mendijarova              5B4       05KL       00:30:12 +13:27
15.     0  Zharoo                   6B3       06KL       00:31:25 +14:40
16.     0  Sajutinskaja             5G2       05KL       00:31:43 +14:58
17.     0  Vdovin                   6V4       06KL       00:32:48 +16:03
18.     0  Degterjova               5A4       05KL       00:33:09 +16:24
19.     0  Ignov                    6B1       06KL       00:34:08 +17:23
20.     0  Garanina                 5B3       05KL       00:34:23 +17:38
21.     0  Bratshuk                 5B2       05KL       00:35:51 +19:06
22.     0  Folvarskaja              4A4       04KL       00:36:09 +19:24
23.     0  Sitnikov                 6G1       06KL       00:36:49 +20:04
24.     0  Abubakirova              6G3       06KL       00:36:59 +20:14
25.     0  Golovteeva               6B2       06KL       00:37:18 +20:33
26.     0  Terjokina                6A1       06KL       00:38:49 +22:04
27.     0  Kazin                    6V2       06KL       00:39:53 +23:08
28.     0  Sepuhov                  4A3       04KL       00:40:51 +24:06
29.     0  Skatskova                6A4       06KL       00:41:21 +24:36
30.     0  Kuznetsova               5A2       05KL       00:43:04 +26:19
31.     0  Poleshtshuk              5G1       05KL       00:47:22 +30:37
32.     0  Besedin                  4A5       04KL       00:50:12 +33:27
33.     0  Shishkov                 6A2       06KL       00:52:36 +35:51
34.     0  Orehhova                 4A2       04KL       00:52:51 +36:06
35.     0  Volkov                   4A1       04KL       00:54:36 +37:51
36.     0  Soldatova                5A6       05KL       01:00:03 +43:18
37.     0  Karamnova                4A7       04KL       01:07:38 +50:53
38.     0  Tshumak                  4A6       04KL       01:13:44 +56:59
39.     0  Sharapova                5V3       05KL       01:13:46 +57:01
40.     0  Kristensen               6A5       06KL       01:13:53 +57:08
41.     0  Tarassova                6A3       06KL       01:16:20 +59:35
42.     0  Poljakova                6G4       06KL       01:24:06 +67:21
43.     0  Gubitsh                  5A5       05KL       01:30:07 +73:22
#2 Course (07KL,08KL): 8 KP 2.10 km ^

  #    NR Name                      Club      Class      Result                
 1.     0  Jefimov                  7A1       07KL       00:24:23
 2.     0  Levkovich                8A3       08KL       00:31:02 +06:39
 3.     0  Paulman                  8V3       08KL       00:31:12 +06:49
 4.     0 Oleg                      Őpetaja   08KL       00:34:02 +09:39
 5.     0  Kulakova                 7G1       07KL       00:35:45 +11:22
 6.     0  Kushenkov                8B2       08KL       00:36:44 +12:21
 7.     0  Holodov                  8A2       08KL       00:37:40 +13:17
 8.     0  Himkov                   7B2       07KL       00:40:18 +15:55
 9.     0  Fjodorova                8D1       08KL       00:41:53 +17:30
10.     0  Tatur                    8B1       08KL       00:42:27 +18:04
11.     0  Ansovitsh                8A1       08KL       00:44:29 +20:06
12.     0  Johannson                7V2       07KL       00:49:06 +24:43
13.     0  Gusseva                  7V3       07KL       00:53:28 +29:05
14.     0  Trubitson                8B3       08KL       01:01:21 +36:58
15.     0  Klements                 7G2       07KL       01:07:02 +42:39
16.     0  Janas                    7B1       07KL       01:07:05 +42:42
17.     0  Smirnova                 7V1       07KL       01:09:17 +44:54
18.     0  Kablutshko               8A4       08KL       01:19:54 +55:31
19.     0  Veikolainen              7V5       07KL       01:23:59 +59:36
20.     0  Rank                     8D2       08KL       01:30:17 +65:54
21.     0  Bobovik                  7V4       07KL       01:30:41 +66:18
22.     0  Aparins                  8V2       08KL       01:32:56 +68:33
23.     0  Fjedov                   7B4       07KL       01:36:49 +72:26
24.     0  Gribohov                 7B3       07KL       01:39:05 +74:42
25.     0  Kadel                    8V1       08KL       01:39:48 +75:25
#3 Course (10KL,11KL): 10 KP 3.00 km ^

  #    NR Name                      Club      Class      Result                
 1.     0  Rudők                              10KL       00:39:29
 2.     0  Kolodjaznői                        10KL       00:44:20 +04:51
 3.     0  Radajeva                           11KL       00:51:49 +12:20
 4.     0  Logatchev                          11KL       00:53:09 +13:40
 5.     0  Penkov                             11KL       01:00:14 +20:45
 6.     0  Beljajev                           11KL       01:01:11 +21:42
 7.     0  Svetlov                            10KL       01:03:31 +24:02
 8.     0  Madjar                             11KL       01:04:41 +25:12
 9.     0  Vősőpkova                          10KL       01:04:47 +25:18
10.     0  Lisetskaja                         10KL       01:04:54 +25:25
11.     0  Ryaska                             11KL       01:06:58 +27:29
12.     0  Stoljar                            10KL       01:07:38 +28:09
13.     0  Lokteva                            10KL       01:08:26 +28:57
14.     0  Pavlinova                          10KL       01:09:00 +29:31
15.     0  Valjulis                           11KL       01:09:16 +29:47
16.     0  Goldefus                           10KL       01:10:10 +30:41
17.     0  Podolskaja                         10KL       01:10:58 +31:29
18.     0  Gorjatshov                         11KL       01:11:02 +31:33
19.     0  Ovtsharova                         11KL       01:11:44 +32:15
20.     0  Galtshenko                         11KL       01:13:22 +33:53
21.     0  Kurashova                          11KL       01:15:54 +36:25
22.     0  Paskotshi                          10KL       01:22:27 +42:58
23.     0  Belohvostova                       11KL       01:22:47 +43:18
24.     0  Grigorjev                          10KL       01:23:36 +44:07
25.     0  Podgorneva                         11KL       01:24:30 +45:01
26.     0  Surgai                             10KL       01:34:29 +55:00
27.     0  Volosnőh                           10KL       01:35:36 +56:07
28.     0  Kreiter                            10KL       01:36:46 +57:17
29.     0  Parts                              11KL       01:59:10 +79:41
30.     0  Kuznetsova                         11KL       02:01:19 +81:50

© Tak-Soft 2001-2015 http://www.tak-soft.com SIME:4.61 [2015.426] @ 08.06.16 15:34:14 SRD SK